- New






1
World's Best Antenna Manufacturing Company "Eteily Technologies India Pvt Ltd"
World's Best Antenna Manufacturing Company "Eteily Technologies India Pvt Ltd"
SKU : ET-SP2W3G-NFS
ROHS
Reach
sales@eteily.com
Call Now: +91-8889017888
REQUEST FOR QUOTE
"We are world Wide Supplier"
Whatsapp Contact +91-9343643799
| Electrical Specifications: | |||||||||
| Frequency Range | 698-2700MHz | 698-2700MHz | 698-2700MHz | ||||||
| Split Way | 2way | 3way | 4way | 2way | 3way | 4way | 2way | 3way | 4way |
| VSWR | ≤1.25:1 | ≤1.25:1 | ≤1.25:1 | ||||||
| Insertion Loss(dB) | ≤3.3 | ≤5.2 | ≤6.3 | ≤3.3 | ≤5.2 | ≤6.4 | ≤3.3 | ≤5.2 | ≤6.5 |
| In-band Ripple(dB) | ≤0.3 | ≤0.4 | ≤0.5 | ≤0.3 | ≤0.4 | ≤0.5 | ≤0.3 | ≤0.4 | ≤0.5 |
| Average Power(W) | 200/300/500 | 200/300/500 | 200/300/500 | ||||||
| 3rd Order IMD(dBc) | ≤-120/-140/-150@2X43dBm | ≤-120/-140/-150@2X43dBm | ≤-120/-140/-150@2X43dBm | ||||||
| Impedance(Ω) | 50 | 50 | 50 | ||||||
| Connectors Type | N-Female | N-Female | N-Female | ||||||
| Operating Temp.(℃) | -20~+55 | -20~+55 | -20~+55 | ||||||
| Application | For Indoor or Outdoor Use | For Indoor or Outdoor Use | For Indoor or Outdoor Use | ||||||
| Finish | Black Plated | Black Plated | Black Plated | ||||||
Data sheet
Specific References